Dansk - English
Short version - Full version
Elektriske maskiner (Fall 2004) |
|||
| Course code : | SMASK1-U1 | ||
| ECTS Credits : | 10 | Status : | Compulsory |
| Revised : | 19/08 2003 | Written : | 18/03 1998 |
| Placement : | 4. semester | Hours per week : | 8 |
| Length : | 1 semester | Teaching Language : | Danish |
| Objective : | Not translated. | ||
| Principal Content : | Not translated. | ||
| Teaching method : | Class-based teaching and laboratory work. | ||
| Required prequisites : | None | ||
| Recommended prerequisites : | EFYS2 must be passed, STYRE2 and EFEK1 in parallel. | ||
| Relations : | None | ||
| Type of examination : | Four hours written examination | ||
| External examiner : | External | ||
| Marking : | Scale of 13 | ||
| Remarks : | |||
| Teaching material : | Theodore Wildi: Electrical Machines, Drives and Power Systems. | ||
| Responsible teacher : | Henrik Strøberg
, hfs@ihk.dk |
||